|
|
Facilities List:
| Personnel: | Started with Capco: |
| James T. Sullivan - President | 4/18/70 |
| Danny Diamantides - General Manager | 1/01/77 |
| Scott Kneebone - Production manager | 9/09/96 |
|
Average Number of Employees - 30 |
|
Average Annual Sales - $2.5 Million |
|
Union - none |
|
Clearance - none |
|
Premises |
|
Manufacturing Space | 11,000 ft² |
|
Warehouse Space | 7,000 ft² |
|
Office Space | 1,000 ft² |
|
Quality Control Area | 1,000 ft² |
|
Inspection Level | MIL I-45208A |
| Manufacturing Capabilities |
| Machining | Assembly | |
| Thermoforming |
Tool & Die Work |
| Display Works | 5 Axis Machining |
| Vacuum Forming (wide range) | Acrylic Fabrication |
| Acrylic Fabrication | Injection Molding |
| Solid Modeling |
|
Machinery |
| 4' X 6' Brown 3-station rotary Vacuum Former | New Britain Injection Molders (75tons) |
| Vertical Mills & Lathes | Forming Presses |
| Injection Molders | (3) 5 Axis Routers |
| 12' X 2' X 6' Forming Oven (gas/electric) | 6'X2'X6' Forming Oven (electric) |
| Both 3 and 5 Axis Machining Capabilities | Auto-Cad & 3-D Surface Modeling |
|
All Chemical coating and painting done by outside sources |
| Marking per MIL standard done in-house |